W W
W
Brighton
45%
Draw
45%
Liverpool
10%
England-League Cup Round of 16
American Express Stadium - Falmer, East Sussex
2 - 2
0 - 1
3 - 2
4 - 2
2 - 2
2 - 2
0 - 1
2 - 1
0 - 1
2 - 0
Sunday, 31 March 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 1 | |||||||||||
Sunday, 08 October 2023 | |||||||||||
2 - 2 | |||||||||||
Sunday, 29 January 2023 | |||||||||||
2 - 1 | |||||||||||
Saturday, 14 January 2023 | |||||||||||
3 - 0 | |||||||||||
Saturday, 01 October 2022 | |||||||||||
3 - 3 | |||||||||||
Saturday, 12 March 2022 | |||||||||||
0 - 2 | |||||||||||
Saturday, 30 October 2021 | |||||||||||
2 - 2 | |||||||||||
Wednesday, 03 February 2021 | |||||||||||
0 - 1 | |||||||||||
Saturday, 28 November 2020 | |||||||||||
1 - 1 | |||||||||||
Wednesday, 08 July 2020 | |||||||||||
1 - 3 | |||||||||||
Saturday, 30 November 2019 | |||||||||||
2 - 1 | |||||||||||
Saturday, 12 January 2019 | |||||||||||
0 - 1 | |||||||||||
Saturday, 25 August 2018 | |||||||||||
1 - 0 | |||||||||||
Sunday, 13 May 2018 | |||||||||||
4 - 0 | |||||||||||
Saturday, 02 December 2017 | |||||||||||
1 - 5 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs