W W W L W
5 - 0
FT
L W L L L
Burnley U21
45%
Draw
45%
Coventry City U21
10%
England-Professional Development League Regular Season - 12
Turf Moor - Burnley
5 - 0
0 - 2
3 - 1
2 - 0
2 - 5
5 - 0
2 - 0
1 - 2
8 - 0
1 - 0
Tuesday, 29 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 - 0 | |||||||||||
Friday, 10 May 2024 | |||||||||||
2 - 3 | |||||||||||
Friday, 15 March 2024 | |||||||||||
0 - 4 | |||||||||||
Sunday, 05 March 2023 | |||||||||||
2 - 1 | |||||||||||
Tuesday, 18 October 2022 | |||||||||||
1 - 3 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 11 | 33 | 29 | |||
2 | Burnley U21 | 12 | 16 | 23 | |||
3 | Hull City U21 | 10 | 4 | 21 | |||
4 | Fleetwood Town U21 | 10 | 0 | 16 | |||
5 | Peterborough United U21 | 8 | -1 | 12 | |||
6 | Sheffield Wednesday U21 | 9 | -5 | 11 | |||
7 | Barnsley U21 | 11 | -7 | 11 | |||
8 | Crewe Alexandra U21 | 12 | -16 | 11 | |||
9 | Birmingham City U21 | 10 | -13 | 9 | |||
10 | Coventry City U21 | 8 | 1 | 6 | |||
11 | Wigan Athletic U21 | 12 | -16 | 5 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs