L D W L D
0 - 1
FT
W D L W L
Cuiaba
10%
Draw
45%
Corinthians
45%
Brazil-Serie A Regular Season - 31
Arena Pantanal - Cuiabá, Mato Grosso
0 - 1
1 - 0
0 - 0
2 - 0
1 - 0
0 - 1
2 - 2
0 - 0
5 - 2
2 - 2
Sunday, 27 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 1 | |||||||||||
Wednesday, 26 June 2024 | |||||||||||
1 - 1 | |||||||||||
Thursday, 26 October 2023 | |||||||||||
0 - 1 | |||||||||||
Saturday, 10 June 2023 | |||||||||||
1 - 1 | |||||||||||
Sunday, 02 October 2022 | |||||||||||
2 - 0 | |||||||||||
Wednesday, 08 June 2022 | |||||||||||
1 - 0 | |||||||||||
Sunday, 14 November 2021 | |||||||||||
3 - 2 | |||||||||||
Monday, 26 July 2021 | |||||||||||
1 - 2 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Botafogo | 31 | 23 | 64 | |||
2 | Palmeiras | 31 | 28 | 61 | |||
3 | Fortaleza EC | 31 | 9 | 57 | |||
4 | Flamengo | 30 | 13 | 54 | |||
5 | Internacional | 30 | 14 | 52 | |||
6 | Sao Paulo | 31 | 9 | 51 | |||
7 | Bahia | 31 | 5 | 46 | |||
8 | Cruzeiro | 31 | 3 | 44 | |||
9 | Vasco DA Gama | 31 | -7 | 43 | |||
10 | Atletico-MG | 30 | -3 | 41 | |||
11 | Gremio | 31 | -3 | 38 | |||
12 | Criciuma | 31 | -6 | 37 | |||
13 | Fluminense | 31 | -6 | 36 | |||
14 | Vitoria | 31 | -10 | 35 | |||
15 | Corinthians | 31 | -5 | 35 | |||
16 | Atletico Paranaense | 30 | -5 | 34 | |||
17 | RB Bragantino | 31 | -6 | 34 | |||
18 | Juventude | 31 | -10 | 34 | |||
19 | Cuiaba | 31 | -16 | 27 | |||
20 | Atletico Goianiense | 31 | -27 | 22 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs