No prediction data found.
0 - 0
50'
Deportivo Pereira
Draw
Envigado
Colombia-Primera A Clausura - 15
Estadio Hernán Ramírez Villegas - Pereira
-
-
3 - 0
2 - 1
0 - 1
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | America de Cali | 15 | 11 | 33 | |||
2 | Once Caldas | 15 | 8 | 30 | |||
3 | Santa Fe | 15 | 10 | 29 | |||
4 | Atletico Nacional | 15 | 8 | 29 | |||
5 | Millonarios | 15 | 9 | 27 | |||
6 | Deportes Tolima | 15 | 9 | 25 | |||
7 | Junior | 15 | 7 | 25 | |||
8 | Deportivo Pasto | 15 | 4 | 23 | |||
9 | Fortaleza FC | 15 | 2 | 21 | |||
10 | Bucaramanga | 15 | 0 | 21 | |||
11 | Independiente Medellin | 15 | 3 | 19 | |||
12 | Rionegro Aguilas | 15 | -5 | 18 | |||
13 | La Equidad | 15 | -5 | 18 | |||
14 | Deportivo Pereira | 14 | -3 | 16 | |||
15 | Patriotas | 15 | -6 | 14 | |||
16 | Deportivo Cali | 15 | -8 | 14 | |||
17 | Alianza Petrolera | 15 | -6 | 13 | |||
18 | Jaguares | 15 | -12 | 11 | |||
19 | Chico | 15 | -15 | 11 | |||
20 | Envigado | 14 | -11 | 9 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs