L W W D L
L L W W L
Dundee Utd
10%
Draw
45%
Motherwell
45%
Scotland-Premiership 1st Phase - 10
CalForth Construction Arena at Tannadice Park - Dundee
1 - 0
3 - 2
0 - 1
3 - 3
2 - 1
0 - 3
0 - 1
1 - 2
2 - 1
2 - 1
Friday, 20 September 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 1 | |||||||||||
Sunday, 28 May 2023 | |||||||||||
3 - 2 | |||||||||||
Saturday, 15 April 2023 | |||||||||||
1 - 2 | |||||||||||
Saturday, 29 October 2022 | |||||||||||
0 - 1 | |||||||||||
Saturday, 03 September 2022 | |||||||||||
0 - 0 | |||||||||||
Saturday, 30 April 2022 | |||||||||||
1 - 0 | |||||||||||
Wednesday, 09 February 2022 | |||||||||||
2 - 0 | |||||||||||
Tuesday, 30 November 2021 | |||||||||||
1 - 0 | |||||||||||
Saturday, 23 October 2021 | |||||||||||
2 - 1 | |||||||||||
Wednesday, 12 May 2021 | |||||||||||
2 - 2 | |||||||||||
Wednesday, 03 February 2021 | |||||||||||
2 - 1 | |||||||||||
Saturday, 26 December 2020 | |||||||||||
1 - 1 | |||||||||||
Saturday, 08 August 2020 | |||||||||||
0 - 1 | |||||||||||
Friday, 11 March 2016 | |||||||||||
2 - 1 | |||||||||||
Tuesday, 16 February 2016 | |||||||||||
0 - 3 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs