L L L W W
D D W W D
FK Kukesi
10%
Draw
45%
Besa Kavajë
45%
Albania-1st Division Regular Season - 10
Kukës Arena - Kukës
5 - 0
0 - 1
6 - 0
2 - 0
1 - 0
1 - 1
0 - 0
4 - 3
3 - 0
1 - 2
Thursday, 12 November 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 1 | |||||||||||
Sunday, 30 March 2014 | |||||||||||
0 - 1 | |||||||||||
Sunday, 16 February 2014 | |||||||||||
2 - 0 | |||||||||||
Sunday, 20 October 2013 | |||||||||||
1 - 1 | |||||||||||
Sunday, 21 April 2013 | |||||||||||
0 - 2 | |||||||||||
Wednesday, 14 November 2012 | |||||||||||
3 - 0 | |||||||||||
Saturday, 03 March 2012 | |||||||||||
2 - 1 | |||||||||||
Saturday, 24 September 2011 | |||||||||||
2 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Flamurtari | 9 | 15 | 24 | |||
2 | Vora | 9 | 6 | 22 | |||
3 | Besa Kavajë | 9 | 12 | 21 | |||
4 | Burreli | 9 | 0 | 15 | |||
5 | Kastrioti Krujë | 9 | -4 | 13 | |||
6 | Lushnja | 9 | 4 | 12 | |||
7 | Pogradeci | 9 | -3 | 12 | |||
8 | Apolonia Fier | 9 | -1 | 9 | |||
9 | FK Kukesi | 9 | -9 | 9 | |||
10 | Korabi Peshkopi | 9 | -4 | 8 | |||
11 | Valbona | 9 | -7 | 5 | |||
12 | Erzeni Shijak | 9 | -9 | 2 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs