D L L D W
2 - 2
FT
W W D L W
Fleetwood Town
10%
Draw
45%
Salford City
45%
England-League Two Regular Season - 5
Highbury Stadium - Fleetwood, Lancashire
2 - 2
0 - 0
0 - 1
3 - 1
-
2 - 2
1 - 2
2 - 1
1 - 1
1 - 2
Tuesday, 29 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 2 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Port Vale | 14 | 8 | 30 | |||
2 | Walsall | 13 | 12 | 26 | |||
3 | Notts County | 14 | 10 | 26 | |||
4 | Doncaster | 14 | 4 | 26 | |||
5 | Crewe | 13 | 4 | 24 | |||
6 | Chesterfield | 14 | 13 | 22 | |||
7 | Bradford | 14 | 5 | 22 | |||
8 | Milton Keynes Dons | 14 | 5 | 21 | |||
9 | Barrow | 14 | 4 | 21 | |||
10 | Grimsby | 14 | -7 | 21 | |||
11 | Gillingham | 14 | 3 | 20 | |||
12 | AFC Wimbledon | 11 | 9 | 19 | |||
13 | Salford City | 13 | -2 | 19 | |||
14 | Newport County | 14 | -6 | 19 | |||
15 | Fleetwood Town | 12 | 4 | 17 | |||
16 | Cheltenham | 14 | -3 | 17 | |||
17 | Harrogate Town | 14 | -8 | 15 | |||
18 | Bromley | 13 | -2 | 14 | |||
19 | Tranmere | 13 | -8 | 14 | |||
20 | Accrington ST | 13 | -7 | 13 | |||
21 | Colchester | 13 | -4 | 12 | |||
22 | Swindon Town | 14 | -5 | 12 | |||
23 | Carlisle | 14 | -16 | 8 | |||
24 | Morecambe | 14 | -13 | 7 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs