Flora Tallinn
0%
Draw
50%
Paide
50%
Estonia-Cup Round of 32
A. Le Coq Arena - Tallinn
3 - 0
3 - 2
2 - 1
0 - 4
3 - 0
2 - 0
0 - 1
2 - 1
1 - 1
0 - 3
Sunday, 20 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 1 | |||||||||||
Saturday, 01 June 2024 | |||||||||||
2 - 0 | |||||||||||
Wednesday, 17 April 2024 | |||||||||||
1 - 3 | |||||||||||
Saturday, 16 March 2024 | |||||||||||
2 - 1 | |||||||||||
Saturday, 10 February 2024 | |||||||||||
2 - 3 | |||||||||||
Saturday, 28 October 2023 | |||||||||||
2 - 1 | |||||||||||
Friday, 07 July 2023 | |||||||||||
0 - 0 | |||||||||||
Wednesday, 07 June 2023 | |||||||||||
0 - 0 | |||||||||||
Saturday, 29 April 2023 | |||||||||||
1 - 3 | |||||||||||
Sunday, 30 October 2022 | |||||||||||
1 - 0 | |||||||||||
Sunday, 28 August 2022 | |||||||||||
1 - 2 | |||||||||||
Sunday, 08 May 2022 | |||||||||||
0 - 0 | |||||||||||
Thursday, 05 May 2022 | |||||||||||
0 - 0 | |||||||||||
Sunday, 13 March 2022 | |||||||||||
1 - 2 | |||||||||||
Sunday, 05 December 2021 | |||||||||||
- |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs