W D W W D
PST
W D D L W
Home United
45%
Draw
45%
Young Lions
10%
Singapore-Premier League Regular Season - 20
Bishan Stadium - Singapore
1 - 1
3 - 1
2 - 2
5 - 0
3 - 1
0 - 3
4 - 4
2 - 2
2 - 7
1 - 3
Monday, 22 July 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 6 | |||||||||||
Saturday, 18 May 2024 | |||||||||||
3 - 1 | |||||||||||
Friday, 07 July 2023 | |||||||||||
0 - 4 | |||||||||||
Saturday, 10 June 2023 | |||||||||||
4 - 1 | |||||||||||
Saturday, 15 April 2023 | |||||||||||
1 - 1 | |||||||||||
Monday, 31 October 2022 | |||||||||||
1 - 1 | |||||||||||
Friday, 21 October 2022 | |||||||||||
2 - 1 | |||||||||||
Saturday, 13 August 2022 | |||||||||||
1 - 10 | |||||||||||
Wednesday, 29 June 2022 | |||||||||||
5 - 1 | |||||||||||
Wednesday, 06 April 2022 | |||||||||||
0 - 1 | |||||||||||
Sunday, 12 September 2021 | |||||||||||
1 - 3 | |||||||||||
Saturday, 22 May 2021 | |||||||||||
1 - 0 | |||||||||||
Saturday, 03 April 2021 | |||||||||||
1 - 3 | |||||||||||
Sunday, 29 November 2020 | |||||||||||
0 - 4 | |||||||||||
Sunday, 01 November 2020 | |||||||||||
5 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Home United | 17 | 36 | 39 | |||
2 | Tampines Rovers | 18 | 27 | 36 | |||
3 | Geylang International | 18 | 27 | 31 | |||
4 | Balestier Khalsa | 18 | 8 | 26 | |||
5 | Albirex Niigata S | 18 | -11 | 25 | |||
6 | DPMM FC | 17 | -9 | 18 | |||
7 | Young Lions | 17 | -18 | 18 | |||
8 | Hougang United | 18 | -17 | 16 | |||
9 | Tanjong Pagar | 17 | -43 | 8 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs