L L W L W
0 - 6
FT
L D D L W
Imbabura
10%
Draw
45%
Tecnico Universitario
45%
Ecuador-Liga Pro 2nd Round - 11
Estadio Olímpico de Ibarra - Ibarra
0 - 6
3 - 1
2 - 1
1 - 0
2 - 0
0 - 6
1 - 2
1 - 1
2 - 2
3 - 1
Monday, 28 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 6 | |||||||||||
Tuesday, 07 May 2024 | |||||||||||
1 - 1 | |||||||||||
Saturday, 21 October 2017 | |||||||||||
3 - 1 | |||||||||||
Sunday, 03 September 2017 | |||||||||||
1 - 1 | |||||||||||
Saturday, 03 June 2017 | |||||||||||
4 - 1 | |||||||||||
Saturday, 15 April 2017 | |||||||||||
0 - 0 | |||||||||||
Saturday, 03 December 2016 | |||||||||||
1 - 2 | |||||||||||
Saturday, 23 July 2016 | |||||||||||
2 - 1 | |||||||||||
Sunday, 17 July 2016 | |||||||||||
0 - 1 | |||||||||||
Saturday, 05 March 2016 | |||||||||||
2 - 1 | |||||||||||
Saturday, 28 November 2015 | |||||||||||
1 - 3 | |||||||||||
Sunday, 19 July 2015 | |||||||||||
1 - 0 | |||||||||||
Saturday, 11 July 2015 | |||||||||||
1 - 0 | |||||||||||
Saturday, 28 February 2015 | |||||||||||
1 - 2 | |||||||||||
Saturday, 11 October 2014 | |||||||||||
2 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Independiente del Valle | 11 | 11 | 23 | |||
2 | LDU de Quito | 11 | 10 | 23 | |||
3 | Orense SC | 11 | 4 | 22 | |||
4 | Universidad Catolica | 11 | 6 | 20 | |||
5 | Barcelona SC | 11 | 2 | 19 | |||
6 | Mushuc Runa SC | 11 | 4 | 18 | |||
7 | Tecnico Universitario | 11 | 7 | 15 | |||
8 | El Nacional | 11 | 0 | 15 | |||
9 | Delfin SC | 11 | -3 | 15 | |||
10 | Macara | 11 | -3 | 14 | |||
11 | Libertad | 11 | -4 | 13 | |||
12 | Imbabura | 11 | -9 | 10 | |||
13 | Deportivo Cuenca | 11 | -2 | 9 | |||
14 | Aucas | 11 | -8 | 9 | |||
15 | Emelec | 11 | -6 | 7 | |||
16 | Cumbayá | 11 | -9 | 6 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs