D D L W L
W D W D L
Iskra
10%
Draw
45%
Kom
45%
Montenegro-Second League Regular Season - 14
Stadion Braća Velašević - Danilovgrad
0 - 0
1 - 1
1 - 2
0 - 2
0 - 3
1 - 0
0 - 0
1 - 0
1 - 1
1 - 0
Saturday, 07 September 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 1 | |||||||||||
Saturday, 13 April 2024 | |||||||||||
0 - 1 | |||||||||||
Saturday, 02 March 2024 | |||||||||||
1 - 0 | |||||||||||
Sunday, 08 October 2023 | |||||||||||
2 - 0 | |||||||||||
Saturday, 19 August 2023 | |||||||||||
1 - 4 | |||||||||||
Wednesday, 07 September 2022 | |||||||||||
0 - 3 | |||||||||||
Wednesday, 27 October 2021 | |||||||||||
0 - 1 | |||||||||||
Monday, 13 July 2020 | |||||||||||
- | |||||||||||
Wednesday, 03 June 2020 | |||||||||||
2 - 0 | |||||||||||
Saturday, 23 November 2019 | |||||||||||
1 - 1 | |||||||||||
Saturday, 14 September 2019 | |||||||||||
0 - 2 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Mladost DG | 11 | 14 | 25 | |||
2 | Igalo | 12 | 6 | 22 | |||
3 | Rudar | 12 | 9 | 21 | |||
4 | Lovćen | 11 | 5 | 17 | |||
5 | Mladost Lješkopolje | 11 | 0 | 13 | |||
6 | Iskra | 12 | -7 | 12 | |||
7 | Grbalj | 12 | -11 | 11 | |||
8 | Ibar | 12 | -6 | 9 | |||
9 | Kom | 11 | -10 | 9 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs