L L L L L
D L L L D
Köpetdag Aşgabat
10%
Draw
45%
Aşgabat
45%
Turkmenistan-Ýokary Liga Regular Season - 28
Köpetdag Stadium - Ashgabat
3 - 1
1 - 2
0 - 3
5 - 1
0 - 1
0 - 0
1 - 2
1 - 0
0 - 3
1 - 1
Thursday, 29 August 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 1 | |||||||||||
Wednesday, 24 April 2024 | |||||||||||
0 - 2 | |||||||||||
Sunday, 03 March 2024 | |||||||||||
0 - 0 | |||||||||||
Friday, 01 December 2023 | |||||||||||
1 - 3 | |||||||||||
Saturday, 23 September 2023 | |||||||||||
1 - 4 | |||||||||||
Saturday, 27 May 2023 | |||||||||||
2 - 1 | |||||||||||
Tuesday, 29 November 2022 | |||||||||||
1 - 1 | |||||||||||
Saturday, 22 October 2022 | |||||||||||
4 - 3 | |||||||||||
Tuesday, 13 September 2022 | |||||||||||
2 - 0 | |||||||||||
Friday, 05 August 2022 | |||||||||||
1 - 2 | |||||||||||
Friday, 26 November 2021 | |||||||||||
1 - 2 | |||||||||||
Friday, 12 November 2021 | |||||||||||
2 - 2 | |||||||||||
Tuesday, 03 November 2020 | |||||||||||
0 - 1 | |||||||||||
Wednesday, 07 October 2020 | |||||||||||
1 - 3 | |||||||||||
Monday, 18 May 2020 | |||||||||||
1 - 1 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Arkadag | 26 | 107 | 78 | |||
2 | Ahal | 25 | 28 | 55 | |||
3 | Altyn Asyr | 23 | 37 | 52 | |||
4 | Şagadam | 24 | -2 | 34 | |||
5 | Merw | 24 | -33 | 29 | |||
6 | Balkan | 26 | -32 | 26 | |||
7 | Aşgabat | 25 | -32 | 19 | |||
8 | Köpetdag Aşgabat | 25 | -36 | 14 | |||
9 | Energetik | 16 | -37 | 5 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs