W W L W W
D W D L W
Legia Warszawa II
45%
Draw
45%
Wisła Płock II
10%
Poland-III Liga - Group 1 Group 1 - 12
Legia Training Center - Książenice
1 - 0
1 - 2
1 - 0
2 - 1
4 - 1
1 - 1
2 - 1
2 - 2
2 - 0
4 - 2
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Unia Skierniewice | 14 | 12 | 30 | |||
2 | Legia Warszawa II | 13 | 13 | 26 | |||
3 | Łomża | 14 | 6 | 25 | |||
4 | Wigry Suwałki | 14 | 7 | 23 | |||
5 | Bełchatów | 14 | 5 | 22 | |||
6 | Broń Radom | 14 | 0 | 22 | |||
7 | Warta Sieradz | 14 | 0 | 21 | |||
8 | Wisła Płock II | 13 | 3 | 19 | |||
9 | Pelikan Łowicz | 14 | 1 | 19 | |||
10 | Swit | 14 | -12 | 19 | |||
11 | Wikielec | 14 | -4 | 17 | |||
12 | Lechia T. Mazowiecki | 14 | -3 | 16 | |||
13 | Stomil Olsztyn | 14 | -5 | 16 | |||
14 | Mławianka Mława | 14 | 1 | 15 | |||
15 | Polonia Lidzbark Warm. | 14 | -4 | 15 | |||
16 | Victoria Sulejówek | 14 | -5 | 15 | |||
17 | Jagiellonia II | 14 | -6 | 12 | |||
18 | Sokół Aleksandrów | 14 | -9 | 11 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs