W W W W W
3 - 0
FT
L D L D W
Ludogorets
50%
Draw
50%
CSKA 1948
0%
Bulgaria-First League Regular Season - 13
Huvepharma Arena - Razgrad
3 - 0
2 - 0
0 - 2
1 - 0
0 - 0
3 - 0
1 - 2
1 - 1
0 - 1
1 - 1
Monday, 28 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 - 0 | |||||||||||
Thursday, 11 April 2024 | |||||||||||
0 - 1 | |||||||||||
Sunday, 03 March 2024 | |||||||||||
2 - 0 | |||||||||||
Thursday, 29 February 2024 | |||||||||||
3 - 1 | |||||||||||
Saturday, 10 February 2024 | |||||||||||
1 - 1 | |||||||||||
Sunday, 28 May 2023 | |||||||||||
2 - 2 | |||||||||||
Wednesday, 24 May 2023 | |||||||||||
1 - 3 | |||||||||||
Sunday, 13 November 2022 | |||||||||||
1 - 1 | |||||||||||
Friday, 22 July 2022 | |||||||||||
2 - 2 | |||||||||||
Sunday, 21 November 2021 | |||||||||||
2 - 0 | |||||||||||
Saturday, 31 July 2021 | |||||||||||
3 - 0 | |||||||||||
Wednesday, 26 May 2021 | |||||||||||
3 - 1 | |||||||||||
Thursday, 22 April 2021 | |||||||||||
4 - 0 | |||||||||||
Sunday, 08 November 2020 | |||||||||||
0 - 3 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Ludogorets | 12 | 21 | 34 | |||
2 | Botev Plovdiv | 12 | 8 | 28 | |||
3 | Levski Sofia | 13 | 16 | 28 | |||
4 | Spartak Varna | 13 | 3 | 24 | |||
5 | Cherno More Varna | 13 | 7 | 22 | |||
6 | Arda Kardzhali | 13 | -1 | 21 | |||
7 | Beroe | 13 | 2 | 20 | |||
8 | Levski Krumovgrad | 13 | -4 | 15 | |||
9 | CSKA 1948 | 12 | 0 | 14 | |||
10 | Slavia Sofia | 13 | -3 | 14 | |||
11 | CSKA Sofia | 12 | -1 | 13 | |||
12 | Lokomotiv Plovdiv | 13 | -5 | 13 | |||
13 | Lokomotiv Sofia | 13 | -11 | 11 | |||
14 | Septemvri Sofia | 13 | -10 | 10 | |||
15 | Botev Vratsa | 13 | -15 | 9 | |||
16 | Hebar 1918 | 13 | -7 | 8 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs