W W D W L
1 - 2
FT
W L W W W
Metta / LU
10%
Draw
45%
Rīgas FS
45%
Latvia-Virsliga Regular Season - 34
Daugavas Stadionā - Riga
1 - 2
2 - 1
0 - 1
1 - 1
2 - 0
1 - 2
1 - 0
4 - 1
1 - 2
0 - 3
Monday, 28 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 | |||||||||||
Sunday, 04 August 2024 | |||||||||||
5 - 1 | |||||||||||
Wednesday, 29 May 2024 | |||||||||||
0 - 6 | |||||||||||
Wednesday, 17 April 2024 | |||||||||||
2 - 0 | |||||||||||
Saturday, 11 November 2023 | |||||||||||
1 - 0 | |||||||||||
Sunday, 27 August 2023 | |||||||||||
5 - 0 | |||||||||||
Friday, 09 June 2023 | |||||||||||
0 - 6 | |||||||||||
Saturday, 29 April 2023 | |||||||||||
0 - 0 | |||||||||||
Saturday, 01 October 2022 | |||||||||||
6 - 0 | |||||||||||
Saturday, 16 July 2022 | |||||||||||
1 - 3 | |||||||||||
Wednesday, 11 May 2022 | |||||||||||
3 - 1 | |||||||||||
Saturday, 02 April 2022 | |||||||||||
1 - 1 | |||||||||||
Wednesday, 20 October 2021 | |||||||||||
2 - 5 | |||||||||||
Sunday, 15 August 2021 | |||||||||||
- | |||||||||||
Sunday, 08 August 2021 | |||||||||||
- |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Rīgas FS | 34 | 77 | 87 | |||
2 | Riga | 34 | 71 | 81 | |||
3 | Valmiera / BSS | 34 | 37 | 63 | |||
4 | Auda | 34 | 21 | 54 | |||
5 | BFC Daugavpils | 34 | -17 | 40 | |||
6 | FK Liepaja | 34 | -19 | 37 | |||
7 | Metta / LU | 34 | -33 | 36 | |||
8 | Tukums | 34 | -41 | 32 | |||
9 | Grobiņa | 34 | -40 | 29 | |||
10 | FS Jelgava | 34 | -56 | 21 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs