D W W
W
MTE 1904
10%
Draw
45%
Gyori ETO FC
45%
Hungary-Magyar Kupa 4th Round
Wittmann Antal park - Mosonmagyaróvár
3 - 0
0 - 1
0 - 1
2 - 0
0 - 2
1 - 1
1 - 2
1 - 3
3 - 1
0 - 0
Sunday, 28 April 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 5 | |||||||||||
Saturday, 28 October 2023 | |||||||||||
4 - 0 | |||||||||||
Sunday, 30 April 2023 | |||||||||||
0 - 0 | |||||||||||
Wednesday, 09 November 2022 | |||||||||||
0 - 1 | |||||||||||
Saturday, 09 July 2022 | |||||||||||
0 - 1 | |||||||||||
Saturday, 08 January 2022 | |||||||||||
2 - 1 | |||||||||||
Saturday, 18 September 2021 | |||||||||||
0 - 3 | |||||||||||
Sunday, 19 May 2019 | |||||||||||
2 - 0 | |||||||||||
Sunday, 02 December 2018 | |||||||||||
2 - 0 | |||||||||||
Sunday, 27 May 2018 | |||||||||||
2 - 3 | |||||||||||
Sunday, 19 November 2017 | |||||||||||
1 - 2 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs