MVV
45%
Draw
45%
Den Bosch
10%
Netherlands-KNVB Beker 1st Round
De Geusselt - Maastricht
1 - 2
3 - 2
2 - 0
1 - 1
2 - 2
1 - 2
3 - 2
4 - 2
2 - 2
0 - 0
Friday, 23 August 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 1 | |||||||||||
Saturday, 23 March 2024 | |||||||||||
1 - 0 | |||||||||||
Friday, 15 September 2023 | |||||||||||
3 - 2 | |||||||||||
Friday, 27 January 2023 | |||||||||||
3 - 3 | |||||||||||
Saturday, 22 October 2022 | |||||||||||
3 - 1 | |||||||||||
Friday, 11 March 2022 | |||||||||||
3 - 1 | |||||||||||
Monday, 15 November 2021 | |||||||||||
0 - 1 | |||||||||||
Saturday, 24 July 2021 | |||||||||||
1 - 2 | |||||||||||
Wednesday, 12 May 2021 | |||||||||||
3 - 1 | |||||||||||
Tuesday, 22 September 2020 | |||||||||||
2 - 0 | |||||||||||
Friday, 28 February 2020 | |||||||||||
2 - 3 | |||||||||||
Friday, 20 September 2019 | |||||||||||
4 - 0 | |||||||||||
Friday, 22 February 2019 | |||||||||||
1 - 2 | |||||||||||
Friday, 05 October 2018 | |||||||||||
0 - 3 | |||||||||||
Friday, 30 March 2018 | |||||||||||
2 - 1 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs