W D
W
Newcastle
10%
Draw
45%
Chelsea
45%
England-League Cup Round of 16
St. James' Park - Newcastle upon Tyne
2 - 1
0 - 1
0 - 0
1 - 0
1 - 1
2 - 1
1 - 4
2 - 1
1 - 1
4 - 2
Sunday, 27 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 1 | |||||||||||
Monday, 11 March 2024 | |||||||||||
3 - 2 | |||||||||||
Tuesday, 19 December 2023 | |||||||||||
1 - 1 | |||||||||||
Saturday, 25 November 2023 | |||||||||||
4 - 1 | |||||||||||
Thursday, 27 July 2023 | |||||||||||
1 - 1 | |||||||||||
Sunday, 28 May 2023 | |||||||||||
1 - 1 | |||||||||||
Saturday, 12 November 2022 | |||||||||||
1 - 0 | |||||||||||
Sunday, 13 March 2022 | |||||||||||
1 - 0 | |||||||||||
Saturday, 30 October 2021 | |||||||||||
0 - 3 | |||||||||||
Monday, 15 February 2021 | |||||||||||
2 - 0 | |||||||||||
Saturday, 21 November 2020 | |||||||||||
0 - 2 | |||||||||||
Saturday, 18 January 2020 | |||||||||||
1 - 0 | |||||||||||
Saturday, 19 October 2019 | |||||||||||
1 - 0 | |||||||||||
Saturday, 12 January 2019 | |||||||||||
2 - 1 | |||||||||||
Sunday, 26 August 2018 | |||||||||||
1 - 2 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs