L D W D D
L D L L W
Police
45%
Draw
45%
Mbale Heroes
10%
Uganda-Premier League Regular Season - 7
Kavumba Recreation Center - Wakiso
2 - 1
2 - 2
0 - 1
1 - 1
0 - 0
0 - 1
1 - 1
0 - 4
1 - 0
1 - 0
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Vipers | 7 | 7 | 16 | |||
2 | NEC | 6 | 6 | 15 | |||
3 | KCCA | 6 | 5 | 14 | |||
4 | UPDF | 6 | 1 | 9 | |||
5 | Mbarara City | 7 | -1 | 9 | |||
6 | SC Villa | 6 | 1 | 8 | |||
7 | BUL | 6 | 0 | 8 | |||
8 | Express | 6 | -2 | 8 | |||
9 | URA | 6 | 3 | 8 | |||
10 | Police | 6 | 0 | 7 | |||
11 | Wakiso Giants | 6 | -3 | 7 | |||
12 | Maroons | 6 | -1 | 6 | |||
13 | Lugazi | 6 | -4 | 5 | |||
14 | Kitara | 6 | -3 | 4 | |||
15 | Mbale Heroes | 6 | -6 | 4 | |||
16 | Bright Stars | 6 | -3 | 3 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs