W L W D W
W W W L D
Quindio
45%
Draw
45%
Llaneros
10%
Colombia-Primera B Clausura - Quadrangular - 1
Estadio Centenario - Armenia
4 - 0
3 - 1
3 - 1
0 - 0
0 - 1
1 - 0
0 - 4
2 - 1
0 - 1
1 - 1
Sunday, 29 September 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 1 | |||||||||||
Monday, 10 June 2024 | |||||||||||
2 - 0 | |||||||||||
Saturday, 18 May 2024 | |||||||||||
1 - 1 | |||||||||||
Monday, 29 April 2024 | |||||||||||
1 - 0 | |||||||||||
Tuesday, 19 September 2023 | |||||||||||
0 - 0 | |||||||||||
Sunday, 11 June 2023 | |||||||||||
2 - 0 | |||||||||||
Friday, 19 May 2023 | |||||||||||
2 - 2 | |||||||||||
Friday, 14 April 2023 | |||||||||||
1 - 0 | |||||||||||
Monday, 03 October 2022 | |||||||||||
1 - 0 | |||||||||||
Thursday, 17 March 2022 | |||||||||||
2 - 0 | |||||||||||
Friday, 04 March 2022 | |||||||||||
3 - 0 | |||||||||||
Sunday, 06 February 2022 | |||||||||||
0 - 0 | |||||||||||
Saturday, 23 January 2021 | |||||||||||
0 - 1 | |||||||||||
Sunday, 06 December 2020 | |||||||||||
2 - 0 | |||||||||||
Sunday, 29 November 2020 | |||||||||||
0 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Quindio | 0 | 0 | 0 | |||
2 | Llaneros | 0 | 0 | 0 | |||
3 | Orsomarso | 0 | 0 | 0 | |||
4 | Real Cartagena | 0 | 0 | 0 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs