W
4 - 2
FT
W
RB Leipzig
35%
Draw
35%
FC St. Pauli
30%
Germany-DFB Pokal 2nd Round
Red Bull Arena - Leipzig
4 - 2
3 - 1
0 - 1
0 - 2
0 - 1
4 - 2
0 - 0
2 - 1
0 - 3
0 - 3
Tuesday, 29 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 - 2 | |||||||||||
Sunday, 22 September 2024 | |||||||||||
0 - 0 | |||||||||||
Friday, 12 February 2016 | |||||||||||
1 - 0 | |||||||||||
Sunday, 23 August 2015 | |||||||||||
0 - 1 | |||||||||||
Sunday, 03 May 2015 | |||||||||||
1 - 0 | |||||||||||
Sunday, 23 November 2014 | |||||||||||
4 - 1 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs