W W W
W D W
Rīgas FS
45%
Draw
45%
Auda
10%
Latvia-Cup Final
LNK Sporta Parks - Riga
1 - 2
1 - 0
4 - 1
1 - 2
0 - 3
1 - 2
3 - 0
1 - 2
2 - 1
1 - 1
Thursday, 17 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 | |||||||||||
Friday, 21 June 2024 | |||||||||||
1 - 3 | |||||||||||
Wednesday, 01 May 2024 | |||||||||||
2 - 1 | |||||||||||
Friday, 08 March 2024 | |||||||||||
1 - 2 | |||||||||||
Saturday, 07 October 2023 | |||||||||||
3 - 0 | |||||||||||
Sunday, 23 July 2023 | |||||||||||
2 - 5 | |||||||||||
Sunday, 21 May 2023 | |||||||||||
2 - 0 | |||||||||||
Monday, 10 April 2023 | |||||||||||
0 - 0 | |||||||||||
Saturday, 04 March 2023 | |||||||||||
- | |||||||||||
Wednesday, 19 October 2022 | |||||||||||
1 - 0 | |||||||||||
Sunday, 09 October 2022 | |||||||||||
1 - 1 | |||||||||||
Sunday, 24 July 2022 | |||||||||||
0 - 0 | |||||||||||
Sunday, 15 May 2022 | |||||||||||
0 - 1 | |||||||||||
Wednesday, 06 April 2022 | |||||||||||
0 - 0 | |||||||||||
Saturday, 21 August 2021 | |||||||||||
4 - 0 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs