L L W W L
W D W W W
Skalica
10%
Draw
45%
Slovan Bratislava
45%
Slovakia-Super Liga Regular Season - 3
Mestský štadión - Skalica
2 - 1
3 - 2
2 - 1
3 - 0
1 - 2
0 - 2
2 - 0
0 - 1
1 - 1
0 - 4
Sunday, 12 November 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 0 | |||||||||||
Saturday, 12 August 2023 | |||||||||||
1 - 2 | |||||||||||
Wednesday, 19 April 2023 | |||||||||||
3 - 2 | |||||||||||
Wednesday, 12 April 2023 | |||||||||||
2 - 1 | |||||||||||
Friday, 21 October 2022 | |||||||||||
1 - 4 | |||||||||||
Sunday, 07 August 2022 | |||||||||||
3 - 0 | |||||||||||
Saturday, 25 July 2020 | |||||||||||
0 - 1 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Žilina | 12 | 20 | 30 | |||
2 | Slovan Bratislava | 10 | 7 | 25 | |||
3 | Dunajska Streda | 12 | 6 | 18 | |||
4 | Spartak Trnava | 11 | 6 | 18 | |||
5 | FK Košice | 12 | 1 | 15 | |||
6 | Podbrezová | 12 | -2 | 13 | |||
7 | Ružomberok | 12 | -3 | 13 | |||
8 | Dukla Banská Bystrica | 12 | -4 | 13 | |||
9 | Zemplín Michalovce | 12 | -7 | 13 | |||
10 | AS Trencin | 12 | -6 | 11 | |||
11 | Skalica | 11 | -8 | 9 | |||
12 | Komárno | 10 | -10 | 9 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs