W W
W
Sonderjyske
10%
Draw
45%
FC Copenhagen
45%
Denmark-DBU Pokalen Round of 16
Sydbank Park - Haderslev
4 - 2
3 - 2
1 - 4
3 - 0
2 - 3
0 - 0
1 - 1
3 - 1
2 - 2
1 - 2
Sunday, 11 August 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 2 | |||||||||||
Tuesday, 16 July 2024 | |||||||||||
3 - 2 | |||||||||||
Sunday, 17 October 2021 | |||||||||||
1 - 1 | |||||||||||
Sunday, 22 August 2021 | |||||||||||
2 - 0 | |||||||||||
Monday, 15 February 2021 | |||||||||||
3 - 2 | |||||||||||
Sunday, 29 November 2020 | |||||||||||
1 - 3 | |||||||||||
Saturday, 29 August 2020 | |||||||||||
- | |||||||||||
Tuesday, 26 May 2020 | |||||||||||
3 - 1 | |||||||||||
Sunday, 03 November 2019 | |||||||||||
3 - 0 | |||||||||||
Saturday, 03 August 2019 | |||||||||||
1 - 2 | |||||||||||
Sunday, 16 December 2018 | |||||||||||
0 - 3 | |||||||||||
Sunday, 26 August 2018 | |||||||||||
3 - 2 | |||||||||||
Sunday, 19 November 2017 | |||||||||||
3 - 0 | |||||||||||
Saturday, 19 August 2017 | |||||||||||
3 - 2 | |||||||||||
Sunday, 28 May 2017 | |||||||||||
2 - 0 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs