W L W W D
2 - 0
FT
L L D W L
Southport
50%
Draw
50%
Rushall Olympic
0%
England-National League - North North - 11
The BIG HELP Stadium - Southport, Merseyside
2 - 0
3 - 2
3 - 0
1 - 2
3 - 0
2 - 0
1 - 3
3 - 0
1 - 1
0 - 0
Tuesday, 29 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 0 | |||||||||||
Saturday, 13 April 2024 | |||||||||||
3 - 0 | |||||||||||
Saturday, 04 November 2023 | |||||||||||
2 - 3 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Chorley | 14 | 10 | 26 | |||
2 | Curzon Ashton | 13 | 9 | 26 | |||
3 | Scunthorpe | 13 | 13 | 25 | |||
4 | Hereford | 14 | 9 | 24 | |||
5 | King's Lynn Town | 13 | 4 | 24 | |||
6 | Alfreton Town | 13 | 7 | 23 | |||
7 | Kidderminster Harriers | 13 | 8 | 21 | |||
8 | Southport | 14 | -5 | 21 | |||
9 | Leamington | 13 | 7 | 20 | |||
10 | Brackley Town | 13 | 3 | 20 | |||
11 | Spennymoor Town | 13 | 6 | 19 | |||
12 | Scarborough Athletic | 13 | 2 | 19 | |||
13 | Chester | 13 | -1 | 19 | |||
14 | Buxton | 13 | 5 | 18 | |||
15 | Farsley Celtic FC | 13 | -1 | 17 | |||
16 | Warrington Town | 14 | -2 | 17 | |||
17 | South Shields | 14 | -8 | 16 | |||
18 | Darlington 1883 | 13 | -2 | 15 | |||
19 | Peterborough Sports | 13 | -7 | 14 | |||
20 | Oxford City | 13 | -8 | 13 | |||
21 | Radcliffe | 13 | -10 | 10 | |||
22 | Rushall Olympic | 13 | -10 | 10 | |||
23 | Marine | 13 | -11 | 10 | |||
24 | Needham Market | 14 | -18 | 10 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs