3 - 1
FT
Sporting CP
50%
Draw
50%
Nacional
0%
Portugal-Taça da Liga Quarter-finals
Estádio José Alvalade - Lisboa
3 - 1
0 - 3
0 - 2
1 - 2
2 - 0
3 - 1
1 - 0
2 - 1
0 - 0
0 - 3
Tuesday, 29 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 - 1 | |||||||||||
Saturday, 17 August 2024 | |||||||||||
1 - 6 | |||||||||||
Saturday, 01 May 2021 | |||||||||||
2 - 0 | |||||||||||
Friday, 08 January 2021 | |||||||||||
0 - 2 | |||||||||||
Friday, 19 April 2019 | |||||||||||
0 - 1 | |||||||||||
Sunday, 16 December 2018 | |||||||||||
5 - 2 | |||||||||||
Saturday, 18 March 2017 | |||||||||||
2 - 0 | |||||||||||
Friday, 28 October 2016 | |||||||||||
0 - 0 | |||||||||||
Saturday, 13 February 2016 | |||||||||||
0 - 4 | |||||||||||
Monday, 21 September 2015 | |||||||||||
1 - 0 | |||||||||||
Saturday, 02 May 2015 | |||||||||||
2 - 0 | |||||||||||
Sunday, 21 December 2014 | |||||||||||
0 - 1 | |||||||||||
Saturday, 03 May 2014 | |||||||||||
1 - 1 | |||||||||||
Saturday, 21 December 2013 | |||||||||||
0 - 0 | |||||||||||
Sunday, 28 April 2013 | |||||||||||
2 - 1 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs