L D D D W
4 - 1
FT
W W W L W
Stockport County
10%
Draw
45%
Reading
45%
England-League One Regular Season - 5
Edgeley Park - Stockport, Greater Manchester
4 - 1
2 - 1
1 - 1
1 - 1
0 - 0
4 - 1
1 - 0
1 - 2
4 - 1
2 - 1
Tuesday, 29 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 - 1 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Birmingham | 12 | 12 | 29 | |||
2 | Wycombe | 12 | 10 | 26 | |||
3 | Wrexham | 13 | 11 | 25 | |||
4 | Mansfield Town | 12 | 6 | 24 | |||
5 | Huddersfield | 13 | 7 | 22 | |||
6 | Reading | 12 | 4 | 22 | |||
7 | Barnsley | 13 | 3 | 22 | |||
8 | Lincoln | 12 | 3 | 21 | |||
9 | Bolton | 12 | 0 | 20 | |||
10 | Exeter City | 12 | 3 | 19 | |||
11 | Charlton | 13 | 1 | 19 | |||
12 | Stockport County | 12 | 5 | 18 | |||
13 | Peterborough | 14 | -1 | 18 | |||
14 | Rotherham | 14 | -2 | 17 | |||
15 | Stevenage | 13 | -2 | 17 | |||
16 | Blackpool | 13 | -4 | 16 | |||
17 | Bristol Rovers | 13 | -5 | 16 | |||
18 | Northampton | 12 | -2 | 15 | |||
19 | Wigan | 13 | 1 | 14 | |||
20 | Leyton Orient | 13 | -7 | 11 | |||
21 | Cambridge United | 12 | -6 | 10 | |||
22 | Crawley Town | 13 | -13 | 10 | |||
23 | Shrewsbury | 14 | -12 | 8 | |||
24 | Burton Albion | 12 | -12 | 4 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs