L L L D L
0 - 5
FT
L L L D W
Tanjong Pagar
0%
Draw
50%
Balestier Khalsa
50%
Singapore-Premier League Regular Season - 20
Jurong East Stadium - Singapore
0 - 5
2 - 7
4 - 1
0 - 6
1 - 1
0 - 5
1 - 4
2 - 3
3 - 1
2 - 2
Monday, 28 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 5 | |||||||||||
Wednesday, 24 July 2024 | |||||||||||
5 - 2 | |||||||||||
Sunday, 19 May 2024 | |||||||||||
0 - 5 | |||||||||||
Saturday, 25 November 2023 | |||||||||||
7 - 2 | |||||||||||
Thursday, 06 July 2023 | |||||||||||
2 - 3 | |||||||||||
Sunday, 11 June 2023 | |||||||||||
4 - 3 | |||||||||||
Sunday, 16 April 2023 | |||||||||||
2 - 4 | |||||||||||
Friday, 09 September 2022 | |||||||||||
3 - 1 | |||||||||||
Saturday, 23 July 2022 | |||||||||||
0 - 2 | |||||||||||
Friday, 20 May 2022 | |||||||||||
1 - 0 | |||||||||||
Saturday, 12 March 2022 | |||||||||||
3 - 5 | |||||||||||
Sunday, 12 September 2021 | |||||||||||
1 - 0 | |||||||||||
Sunday, 23 May 2021 | |||||||||||
2 - 2 | |||||||||||
Sunday, 04 April 2021 | |||||||||||
4 - 0 | |||||||||||
Wednesday, 25 November 2020 | |||||||||||
2 - 2 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Home United | 17 | 36 | 39 | |||
2 | Tampines Rovers | 18 | 27 | 36 | |||
3 | Geylang International | 18 | 27 | 31 | |||
4 | Balestier Khalsa | 18 | 8 | 26 | |||
5 | Albirex Niigata S | 18 | -11 | 25 | |||
6 | DPMM FC | 17 | -9 | 18 | |||
7 | Young Lions | 17 | -18 | 18 | |||
8 | Hougang United | 18 | -17 | 16 | |||
9 | Tanjong Pagar | 17 | -43 | 8 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs