L D D D D
D L W D D
Tikveš
10%
Draw
45%
Struga
45%
Macedonia-First League Regular Season - 12
Gradski Stadion - Kavadarci
3 - 1
2 - 0
0 - 0
0 - 0
0 - 0
1 - 1
2 - 0
1 - 4
1 - 4
2 - 2
Sunday, 11 August 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 0 | |||||||||||
Wednesday, 01 May 2024 | |||||||||||
3 - 2 | |||||||||||
Saturday, 10 February 2024 | |||||||||||
- | |||||||||||
Sunday, 03 December 2023 | |||||||||||
2 - 3 | |||||||||||
Monday, 04 September 2023 | |||||||||||
3 - 1 | |||||||||||
Wednesday, 26 April 2023 | |||||||||||
2 - 0 | |||||||||||
Sunday, 19 February 2023 | |||||||||||
1 - 1 | |||||||||||
Saturday, 17 September 2022 | |||||||||||
2 - 0 | |||||||||||
Wednesday, 06 April 2022 | |||||||||||
2 - 0 | |||||||||||
Sunday, 05 December 2021 | |||||||||||
0 - 0 | |||||||||||
Saturday, 28 August 2021 | |||||||||||
1 - 1 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | FK Rabotnicki | 11 | 9 | 23 | |||
2 | Shkendija | 11 | 12 | 20 | |||
3 | Sileks | 11 | 11 | 20 | |||
4 | KF Gostivari | 11 | 9 | 20 | |||
5 | Shkupi 1927 | 11 | 6 | 16 | |||
6 | Struga | 11 | -1 | 16 | |||
7 | Besa Dobërdoll | 11 | -4 | 12 | |||
8 | Pelister | 11 | -5 | 12 | |||
9 | Akademija Pandev | 11 | -6 | 12 | |||
10 | Tikveš | 11 | -8 | 8 | |||
11 | Vardar Skopje | 11 | -12 | 8 | |||
12 | Voska Sport | 11 | -11 | 7 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs