W
2 - 1
FT
W
VfB Stuttgart
45%
Draw
45%
1. FC Kaiserslautern
10%
Germany-DFB Pokal 2nd Round
MHPArena - Stuttgart
2 - 1
2 - 1
0 - 1
4 - 0
1 - 1
2 - 1
3 - 4
3 - 0
1 - 0
0 - 0
Tuesday, 29 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 1 | |||||||||||
Thursday, 05 September 2024 | |||||||||||
4 - 1 | |||||||||||
Wednesday, 25 October 2017 | |||||||||||
1 - 3 | |||||||||||
Sunday, 26 February 2017 | |||||||||||
2 - 0 | |||||||||||
Saturday, 17 September 2016 | |||||||||||
0 - 1 | |||||||||||
Friday, 09 March 2012 | |||||||||||
0 - 0 | |||||||||||
Friday, 30 September 2011 | |||||||||||
0 - 2 | |||||||||||
Saturday, 09 April 2011 | |||||||||||
2 - 4 | |||||||||||
Saturday, 13 November 2010 | |||||||||||
3 - 3 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs